# | ADDRESS | BR | BA | SOLD $ | ORIG. $ | DATE | MKT TIME |
1 | 101 BANYAN ISLE DRIVE | 3 | 4.5 | $435,000 | $499,000 | 01/04/14 | 633 |
2 | 43 ST JAMES DRIVE | 3 | 3 | $545,000 | $545,000 | 01/03/14 | 619 |
3 | 151 CORAL CAY DRIVE | 2 | 2 | $228,750 | $294,500 | 01/21/14 | 89 |
4 | 214 GRAND POINTE DRIVE | 6 | 7.5 | $2,030,000 | $2,600,000 | 01/21/14 | 586 |
5 | 331 SUNSET BAY KANE | 3 | 2.5 | $350,000 | $349,000 | 01/24/14 | 37 |
6 | 118 ORCHID CAY DRIVE | 3 | 3 | $461,300 | $579,000 | 01/27/14 | 32 |
7 | 103D PALM POINT CIRCLE | 3 | 3 | $350,000 | $389,000 | 01/30/14 | 171 |
8 | 102B PALM BAY CIRCLE | 3 | 2 | $310,000 | $324,500 | 02/03/14 | 139 |
9 | 127 PEMBROKE DRIVE | 3 | 3.5 | $620,000 | $685,000 | 02/03/14 | 338 |
10 | 80 LAGUNA DRIVE | 4 | 3.5 | $500,000 | $549,000 | 02/05/14 | 68 |
11 | 25 BERMUDA LAKE DR | 4 | 4.5 | $565,000 | $699,000 | 02/07/14 | 734 |
12 | 126B PALM BAY TERRACE | 3 | 2 | $280,000 | $339,000 | 02/13/14 | 32 |
13 | 107B PALM POINT CIRCLE | 2 | 2 | $375,000 | $435,000 | 02/14/14 | 131 |
14 | 110 WINDSOR POINTE DR | 3 | 4.5 | $800,000 | $839,000 | 02/14/14 | 19 |
15 | 106 CORAL CAY DRIVE | 3 | 3 | $235,000 | $289,000 | 02/21/14 | 993 |
16 | 120C PALM POINT CIRCLE | 2 | 2.5 | $325,000 | $350,000 | 03/14/14 | 187 |
17 | 61 LAGUNA DRIVE | 3 | 3 | $368,000 | $549,000 | 03/20/14 | 181 |
18 | 108C PALM POINT CIRCLE | 3 | 3 | $350,000 | $429,000 | 03/26/14 | 239 |
19 | 1137 CRYSTAL DRIVE | 3 | 4 | $600,000 | $629,000 | 04/04/14 | 28 |
20 | 43 LAGUNA TERRACE | 3 | 3.0 | $565,000 | $599,000 | 04/07/14 | 38 |
21 | 18 ST JAMES DRIVE | 4 | 4.5 | $1,120,500 | $1,200,000 | 04/07/14 | 7 |
22 | 111 VICTORIA BAY CT | 4 | 3 | $326,000 | $520,000 | 04/11/14 | 186 |
23 | 63 ST GEORGE PLACE | 3 | 3.5 | $900,000 | $995,000 | 04/24/14 | 478 |
24 | 124C PALM BAY TERRACE | 3 | 3.5 | $412,645 | $475,000 | 05/01/14 | 3 |
25 | 137 WINDWARD DRIVE | 3 | 3 | $450,000 | $499,000 | 05/01/14 | 111 |
26 | 1115 CRYSTAL DRIVE3 | 3 | 4 | $499,080 | $659,000 | 05/01/14 | 160 |
27 | 74 LAGUNA TERRACE | 3 | 3 | $530,000 | $549,000 | 05/01/14 | 78 |
28 | 24 LAGUNA TERRACE | 4 | 3.5 | $615,000 | $639,000 | 05/01/14 | 159 |
29 | 108 CORAL CAY DRIVE | 3 | 3 | $335,000 | $375,000 | 05/05/14 | 3 |
30 | 123 SAN MARCO DRIVE | 3 | 3.5 | $491,565 | $649,000 | 05/05/14 | 86 |
31 | 118 VICTORIA BAY COURT | 3 | 3 | $387,500 | $399,000 | 05/05/14 | 73 |
32 | 1144 CRYSTAL DRIVE | 4 | 4 | $569,000 | $639,000 | 05/08/14 | 172 |
33 | 25 SOMERSET DRIVE | 3 | 3.5 | $658,750 | $829,000 | 05/16/14 | 16 |
34 | 309 SUNSET BAY LANE | 4 | 3 | $420,000 | $439,000 | 05/27/14 | 152 |
35 | 206 SUNSET BAY COURT | 3 | 2 | $265,000 | $275,000 | 05/30/14 | 394 |
36 | 101 BANYAN ISLE DRIVE | 3 | 4.5 | $590,000 | $629,000 | 05/30/14 | 14 |
37 | 44 SOMERSET DRIVE | 5 | 5.5 | $1,040,000 | $1,100,000 | 05/30/14 | 35 |
38 | 317 SUNSET BAY LANE | 3 | 2.5 | $330,000 | $339,000 | 06/02/14 | 112 |
39 | 71 LAGUNA DRIVE | 3 | 4 | $585,000 | $626,000 | 06/02/14 | 21 |
40 | 112 EMERALD KEY LANE | 3 | 3 | $375,000 | $425,000 | 06/02/14 | 492 |
41 | 91 LAGUNA DRIVE | 3 | 3 | $585,000 | $625,000 | 06/03/14 | 54 |
42 | 106B PALM POINT CIRCLE | 3 | 2 | $320,000 | $339,000 | 06/04/14 | 107 |
43 | 106 SUNSET COVE LANE | 4 | 3 | $400,000 | $479,000 | 06/06/14 | 37 |
44 | 114 SAN MARITA WAY | 3 | 4.5 | $850,000 | $950,000 | 06/10/14 | 24 |
45 | 148 ORCHID CAY DRIVE | 3 | 3 | $489,000 | $519,000 | 06/17/14 | 249 |
46 | 103B PALM BAY CIRCLE | 3 | 2 | $300,000 | $379,000 | 06/27/14 | 67 |
47 | 127 VICTORIA BAY COURT | 3 | 3 | $365,000 | $436,500 | 06/27/14 | 206 |
48 | 1139 CRYSTAL DRIVE | 4 | 4 | $600,000 | $699,000 | 06/27/14 | 41 |
49 | 104 SUNSET BAY DRIVE | 2 | 2.1 | $165,000 | $199,000 | 06/30/14 | 19 |
50 | 225 CORAL CAY TERRACE | 3 | 3 | $361,845 | $400,000 | 06/30/14 | 3 |
51 | 103 CHASEWOOD CIRCLE | 3 | 3.5 | $485,000 | $539,000 | 06/30/14 | 32 |
52 | 105 CHASEWOOD CIRCLE | 4 | 3.5 | $550,000 | $599,000 | 06/30/14 | 15 |
53 | 10 ST GEORGE PLACE | 7 | 7.5 | $4,900,000 | $3,400,000 | 07/07/14 | 947 |
54 | 106 ORCHID CAY DRIVE | 3 | 3 | $525,000 | $559,000 | 07/08/14 | 68 |
55 | 101A PALM BAY CIRCLE | 3 | 2 | $210,000 | $280,000 | 07/11/14 | 280 |
56 | 322 SUNSET BAY LANE | 3 | 2.5 | $265,000 | $300,000 | 07/14/14 | 161 |
57 | 26 ST THOMAS DRIVE | 4 | 5.5 | $1,645,000 | $1,625,000 | 07/14/14 | 59 |
58 | 166 WINDWARD DRIVE | 3 | 4 | $299,000 | $357,900 | 07/21/14 | 208 |
59 | 46 BERMUDA LAKE DRIVE | 5 | 4 | $360,000 | $482,000 | 07/29/14 | 129 |
60 | 212 COCONUT KEY DRIVE | 3 | 4.5 | $855,000 | $949,000 | 07/29/14 | 94 |
61 | 1036 GRAND ISLE TERRACE | 4 | 5.5 | $1,066,000 | $1,295,000 | 07/29/14 | 21 |
62 | 132 SUNSET BAY DRIVE | 2 | 2.5 | $250,000 | $275,000 | 07/30/14 | 56 |
63 | 114C PALM POINT CIRCLE | 3 | 2 | $401,000 | $429,000 | 07/30/14 | 15 |
64 | 119D PALM POINT CIRCLE | 3 | 3.5 | $350,000 | $429,000 | 07/31/14 | 527 |
65 | 109D PALM POINT CIRCLE | 3 | 3 | $460,000 | $460,000 | 07/31/14 | 0 |
66 | 119 WINDWARD DRIVE | 3 | 4 | $550,000 | $550,000 | 07/31/14 | 3 |
67 | 87 LAGUNA TERRACE | 3 | 3 | $560,000 | $599,000 | 07/31/14 | 4 |
68 | 166 VINTAGEISLE LANE | 3 | 3 | $700,000 | $799,000 | 07/31/14 | 146 |
69 | 114 SUNESTA COVE DRIVE | 3 | 4.5 | $720,000 | $729,000 | 07/31/14 | 26 |
70 | 1015 GRAND ISLE TERRACE | 3 | 3.5 | $925,000 | $950,000 | 07/31/14 | 38 |
71 | 29 SOMERSET DRIVE | 5 | 5 | $875,000 | $758,000 | 08/01/14 | 9 |
72 | 130 SUNSET BAY | 3 | 3 | $320,000 | $400,000 | 08/08/14 | 1 |
73 | 77 LAGUNA DRIVE | 3 | 3 | $515,000 | $549,000 | 08/08/14 | 124 |
74 | 131 PEMBROKE DRIVE | 4 | 3 | $423,000 | $450,000 | 08/11/14 | 62 |
75 | 128D PALM BAY TERRACE | 3 | 3 | $425,000 | $449,000 | 08/12/14 | 76 |
76 | 126 GRAND PALM WAY | 3 | 4.5 | $1,090,000 | $1,275,000 | 08/15/14 | 110 |
77 | 39 ST THOMAS DRIVE | 4 | 4.5 | $1,222,949 | $1,400,000 | 09/05/14 | 133 |
78 | 106B PALM BAY DRIVE | 3 | 2 | $335,000 | $364,000 | 09/09/14 | 11 |
79 | 1027 GRAND ISLE TERRACE | 4 | 4 | $895,000 | $1,100,000 | 09/12/14 | 272 |
80 | 112 SUNSET COVE LANE | 4 | 3 | $280,000 | $280,000 | 09/15/14 | 91 |
81 | 132 SUNSET BAY LANE | 4 | 3 | $310,000 | $325,000 | 09/16/14 | 102 |
82 | 119 SAN MARITA WAY | 5 | 6.5 | $980,000 | $1,150,000 | 09/17/12 | 98 |
83 | 128C PALM BAY TERR | 3 | 3 | $345,000 | $349,000 | 09/17/14 | 47 |
84 | 152 ISLE DRIVE | 3 | 3.0 | $300,000 | $339,000 | 09/30/14 | 46 |
85 | 103C PALM POINT CIRCLE | 3 | 2.5 | $399,000 | $424,900 | 09/30/14 | 132 |
86 | 102A PALM BAY CIRCLE | 2 | 2 | $179,000 | $399,900 | 10/07/14 | 402 |
87 | 118 CHASEWOOD CIRCLE | 4 | 4.5 | $610,000 | $625,000 | 10/08/14 | 17 |
88 | 114 SUNSET COVE LANE | 3 | 2.5 | $350,000 | $379,000 | 10/10/14 | 49 |
89 | 109 SUNSET COVE LANE | 2 | 2.5 | $272,000 | $274,500 | 10/20/14 | 17 |
90 | 102C PALM BAY CIRCLE | 3 | 3 | $348,000 | $399,000 | 11/05/14 | 77 |
91 | 126C PALM BAY TERRACE | 3 | 3 | $340,000 | $365,000 | 11/06/14 | 43 |
92 | 1127 CRYSTAL DRIVE | 3 | 4 | $611,000 | $649,000 | 11/07/14 | 135 |
93 | 112 ISLE DRIVE | 3 | 3 | $345,000 | $395,000 | 11/14/14 | 5 |
94 | 102 ORCHID CAY DRIVE | 3 | 3 | $450,000 | $480,000 | 11/14/14 | 200 |
95 | 115A PALM POINT CIRCLE | 3 | 2 | $285,000 | $300,000 | 11/17/14 | 36 |
96 | 129 PEMBROKE DRIVE | 3 | 3 | $485,000 | $523,000 | 11/25/14 | 48 |
97 | 223 GRAND POINTE DRIVE | 5 | 6.5 | $1,730,000 | $2,199,000 | 11/25/14 | 568 |
98 | 21 LAGUNA TERRACE | 3 | 3 | $559,000 | $559,000 | 12/08/14 | 3 |
99 | 159 SUNSET BAY DRIVE | 3 | 2 | $315,000 | $349,000 | 12/08/14 | 13 |
100 | 143 SAN MARCO DRIVE | 3 | 4 | $650,000 | $725,000 | 12/08/14 | 1271 |
101 | 116 EMERALD KEY LANE | 3 | 3 | $392,500 | $419,000 | 12/12/14 | 16 |
102 | 128 VINTAGEISLE LANE | 4 | 4 | $711,000 | $825,000 | 12/18/14 | 7 |
103 | 244 CORAL CAY TERRACE | 3 | 3 | $332,500 | $359,000 | 12/22/14 | 74 |
104 | 111 GRAND PALM WAY | 4 | 4.5 | $1,300,000 | $1,400,000 | 12/22/14 | 0 |
105 | 30 BERMUDA LAKE DRIVE | 4 | 4 | $672,500 | $739,000 | 12/22/14 | 198 |
106 | 117D PALM POINT CIRCLE | 3 | 3.5 | $460,000 | $489,000 | 12/22/14 | 17 |
SOLD in BallenIsles 2014*
SOLD in BallenIsles 2013*
# | ADDRESS | BR | BA | SOLD $ | ORIG. $ | DATE | MKT TIME |
1 | 1007 GRAND ISLE TERRACE | 4 | 5.5 | $606,000 | $799,000 | 01/15/2013 | 791 |
2 | 152 ISLE DRIVE | 3 | 3.0 | $185,000 | $252,000 | 01/24/2013 | 164 |
3 | 227 GRAND POINTE | 4 | 4.5 | $1,598,000 | $1,500.000 | 01/24/2013 | 33 |
4 | 1150 CRYSTAL DRIVE | 3 | 4.0 | $423,000 | $565,000 | 02/04/2013 | 115 |
5 | 121 PEMBROKE DRIVE | 4 | 6.0 | $800,000 | $1,389,000 | 02/06/2013 | 553 |
6 | 131 BANYAN ISLE DRIVE | 3 | 3.5 | $405,000 | $400,000 | 02/14/2012 | 86 |
7 | 104 VICTORIA BAY COURT | 4 | 3.0 | $360,000 | $475,000 | 02/15/2013 | 1 |
8 | 93 LAGUNA DRIVE | 3 | 3.0 | $440,000 | $599,000 | 02/15/2013 | 208 |
9 | 120A PALM POINT CIRCLE | 2 | 2.5 | $200,000 | $249,000 | 02/19/2013 | 329 |
10 | 102D PALM BAY CIRCLE | 3 | 3.0 | $300,000 | $325,000 | 02/26/2013 | 699 |
11 | 132 VINTAGE ISLE LANE | 4 | 4.0 | $624,000 | $699,000 | 03/08/2012 | 68 |
12 | 134 SAN MARCO DRIVE | 3 | 3.0 | $670,000 | $699,000 | 03/13/2013 | 7 |
13 | 147 ORCHID CAY DRIVE | 3 | 3.0 | $343.213 | $545,000 | 03/18/2013 | 138 |
14 | 1002 GRAND ISLE WAY | 3 | 4.5 | $700,000 | $769,000 | 03/21/2013 | 48 |
15 | 1113 CRYSTAL DRIVE | 3 | 4.0 | $649,000 | $678,900 | 03/29/2013 | 71 |
16 | 52 ST JAMES DRIVE | 3 | 4.0 | $755,000 | $859,000 | 03/29/2013 | 1151 |
17 | 129 SUNSET BAY DRIVE | 2 | 2.5 | $225,500 | $259,000 | 04/01/2013 | 22 |
18 | 331 SUNSET BAY | 3 | 2.5 | $310,000 | $329,000 | 04/04/2013 | 23 |
19 | 18 LAGUNA COURT | 2 | 3.0 | $325,000 | $425,000 | 04/04/2013 | 28 |
20 | 42 BERMUDA LAKE DRIVE | 4 | 4.0 | $635,000 | $689,000 | 04/04/2013 | 95 |
21 | 1149 CRYSTAL DRIVE | 3 | 4.0 | $690,000 | $699,000 | 04/04/2013 | 1 |
22 | 33 ST GEORGE PLACE | 4 | 6.5 | $950,000 | $1,099,000 | 04/04/2013 | 90 |
23 | 133 VINTAGEISLE LANE | 3 | 4.0 | $465,300 | $550,000 | 04/18/2013 | 951 |
24 | 106 SUNESTA COVE DRIVE | 3 | 3.5 | $625,000 | $669,000 | 04/19/2013 | 156 |
25 | 122 SUNSET COVE | 4 | 3.0 | $275,000 | $399,000 | 04/22/2013 | 367 |
26 | 169 WINDWARD DRIVE | 3 | 4.5 | $462,500 | $549,000 | 04/22/2013 | 106 |
27 | 332 SUNSET BAY | 3 | 3.5 | $225,000 | $249,000 | 04/26/2013 | 186 |
28 | 1140 CRYSTAL DRIVE | 3 | 3.5 | $400,000 | $485,000 | 05/01/2013 | 198 |
29 | 116 GRAND PALM | 4 | 5.5 | $1,000,000 | $1,275,000 | 05/01/2013 | 346 |
30 | 216 GRAND POINTE | 5 | 6.5 | $1,425,000 | $1,600,000 | 05/01/2013 | 94 |
31 | 10 LAGUNA COURT | 3 | 3.0 | $425,000 | $499,000 | 05/02/2013 | 160 |
32 | 135 VINTAGEISLE | 3 | 3.0 | $615,000 | $650,000 | 05/06/2013 | 49 |
33 | 1035 GRAND ISLE | 3 | 5.0 | $705,000 | $900,000 | 05/16/2013 | 294 |
34 | 1020 GRAND ISLE | 4 | 5.0 | $950,000 | $1,095,000 | 05/17/2013 | 244 |
35 | 1126 CYRSTAL DRIVE | 4 | 4.0 | $439,000 | $799,000 | 05/28/2013 | 404 |
36 | 117 ORCHID CAY | 3 | 3.0 | $420,000 | $549,000 | 06/03/2013 | 314 |
37 | 109 WINDWARD DRIVE | 3 | 3.5 | $449,000 | $574,900 | 06/04/2013 | 453 |
38 | 27 LAGUNA TERRACE | 4 | 3.5 | $455,000 | $499,000 | 06/10/2013 | 25 |
39 | 133 ST MARTIN DRIVE | 3 | 3.5 | $835,000 | $949,000 | 06/10/2013 | 337 |
40 | 115D PALM POINT CIRCLE | 3 | 3.0 | $385,000 | $449,000 | 06/11/2013 | 114 |
41 | 1014 GRAND ISLE TERRACE | 4 | 4.5 | $865,000 | $900,000 | 06/11/2013 | 238 |
42 | 144 ISLE DRIVE | 3 | 3.0 | $305,000 | $399,000 | 06/12/2013 | 65 |
43 | 120C PALM BAY DRIVE | 3 | 3.0 | $425,000 | $475,000 | 06/12/2013 | 134 |
44 | 1102 CRYSTAL DRIVE | 4 | 4.0 | $550,000 | $575,000 | 06/13/2013 | 226 |
45 | 40 LAGUNA TERRACE | 3 | 3.0 | $350,000 | $390,000 | 06/17/2013 | 31 |
46 | 130 SUNSET BAY DRIVE | 3 | 3.0 | $176,000 | $385,000 | 06/20/2013 | 811 |
47 | 92 LAGUNA DRIVE | 3 | 3.0 | $500,000 | $619,000 | 06/20/2013 | 5 |
48 | 120B PALM BAY DRIVE | 2 | 3.0 | $285,000 | $325,000 | 06/24/2013 | 71 |
49 | 132 SUNSET BAY DRIVE | 2 | 2.5 | $200,000 | $250,000 | 06/26/2013 | 244 |
50 | 127D PALM BAY DRIVE | 3 | 3.0 | $235,000 | $249,000 | 06/28/2013 | 7 |
51 | 159 SUNSET BAY DRIVE | 3 | 2.0 | $327,000 | $300,000 | 06/28/2013 | 43 |
52 | 145 WINDWARD DRIVE | 3 | 4.0 | $400,000 | $400,000 | 07/15/2013 | 79 |
53 | 103A PALM BAY CIRCLE | 3 | 2.0 | $420,000 | $450,000 | 07/16/2013 | 62 |
54 | 2 BERMUDA LAKE DRIVE | 3 | 3.5 | $525,000 | $599,000 | 07/16/2013 | 29 |
55 | 47 ST JAMES DRIVE | 4 | 3.5 | $655,000 | $825,000 | 7/30/2013 | 170 |
56 | 106 COCONUT KEY CT | 3 | 4.0 | $800,000 | $1,049,000 | 7/31/2013 | 179 |
57 | 301 GRAND KEY TERRACE | 4 | 6.5 | $1,782,000 | $2,300,000 | 7/31/2013 | 14 |
58 | 127A PALM BAY TERRACE | 3 | 3.0 | $279,000 | $369,000 | 08/01/2013 | 754 |
59 | 107 CHASEWOOD CIRCLE | 4 | 4.0 | $540,000 | $639,000 | 08/12/2013 | 256 |
60 | 123B PALM BAY TERRACE | 3 | 3.0 | $350,000 | $375,000 | 08/15/2013 | 10 |
61 | 116 ORCHID CAY DRIVE | 3 | 3.0 | $253,400 | $445,000 | 08/22/2013 | 504 |
62 | 106 EMERALD KEY LANE | 3 | 3.0 | $475,000 | $524,900 | 08/23/2013 | 77 |
63 | 83 LAGUNA TERRACE | 3 | 3.0 | $455,000 | $599,000 | 08/28/2013 | 193 |
64 | 101 VICTORIA BAY CT | 3 | 3.0 | $325,000 | $435,000 | 08/28/2013 | 313 |
65 | 167 VINTAGEISLE | 3 | 3.5 | $650,000 | $1,195,000 | 08/28/2013 | 719 |
66 | 165 WINDWARD DRIVE | 3 | 4.0 | $500,000 | $599,000 | 08/30/2013 | 41 |
67 | 202 CORAL CAY TERRACE | 3 | 3.0 | $188,000 | $279,000 | 09/03/2013 | 341 |
68 | 112A PALM POINT CIRCLE | 2 | 2.0 | $299,000 | $299,000 | 09/18/2013 | 153 |
69 | 330 SUNSET BAY LANE | 3 | 2.5 | $195,000 | $299,000 | 09/26/2013 | 548 |
70 | 162 SUNSET BAY DRIVE | 3 | 2.5 | $230,000 | $250,000 | 10/07/2013 | 84 |
71 | 1021 GRAND ISLE TERRACE | 4 | 4.0 | $860,000 | $900,000 | 10/07/2013 | 51 |
72 | 213 CORAL CAY TERRACE | 3 | 3.0 | $140,000 | $284,900 | 10/23/2013 | 343 |
73 | 108 SAN MARITA WAY | 4 | 3.5 | $780,000 | $899,000 | 10/29/2013 | 139 |
74 | 120D PALM POINT CIRCLE | 3 | 3.0 | $350,000 | $350,000 | 10/20/2013 | 181 |
75 | 58 LAGUNA TERRACE | 3 | 3.0 | $425,000 | $525,000 | 10/30/2013 | 62 |
76 | 38 LAGUNA TERRACE | 4 | 3.5 | $485,000 | $649,000 | 10/31/2013 | 357 |
77 | 110 VINTAGEISLE LANE | 3 | 4.0 | $595,000 | $700,000 | 10/31/2013 | 94 |
78 | 218 COCONUT KEY DRIVE | 3 | 4.5 | $700,000 | $829,000 | 11/01/2013 | 339 |
79 | 106D PALM POINT CIRCLE | 3 | 3.0 | $350,000 | $445,000 | 11/07/2013 | 1 |
80 | 1 BERMUDA LAKE DRIVE | 4 | 3.5 | $550,000 | $679,000 | 11/07/2013 | 29 |
81 | 206 COCONUT KEY DRIVE | 4 | 4.5 | $610,000 | $895,000 | 11/07/2013 | 300 |
82 | 268 ISLE WAY | 3 | 3.0 | $275,000 | $349,000 | 11/08/2013 | 438 |
83 | 118 ORCHID CAY DRIVE | 3 | 3.0 | $350,000 | $479,000 | 11/15/2013 | 82 |
84 | 122 VINTAGEISLE LANE | 3 | 4.0 | $650,000 | $700,000 | 11/19/2013 | 13 |
85 | 119 WINDWARD DRIVE | 3 | 4.0 | $365,000 | $449,000 | 11/22/2013 | 34 |
86 | 109 ORCHID CAY DRIVE | 3 | 3.0 | $490,000 | $525,000 | 11/27/2013 | 124 |
87 | 122 SUNSET COVE LANE | 4 | 3.0 | $300,000 | $335,000 | 11/29/2013 | 130 |
88 | 393 ISLE COURT | 3 | 3.0 | $332,560 | $499,000 | 12/06/2013 | 41 |
89 | 31 BERMUDA LAKE DRIVE | 4 | 4.0 | $652,000 | $689,000 | 12/06/2013 | 14 |
90 | 119C PALM BAY DRIVE | 3 | 3.5 | $445,000 | $479,000 | 12/18/2013 | 154 |
91 | 1113 CRYSTAL DRIVE | 3 | 4.0 | $679,000 | $550,000 | 12/18/2013 | 174 |
92 | 117 PEMBROKE DRIVE | 4 | 4.5 | $639,000 | $585,000 | 12/27/2013 | 107 |
93 | 242 CORAL CAY | 3 | 3 | $289,000 | $260,000 | 12/30/2013 | 110 |
94 | 1137 CRYSTAL DRIVE | 3 | 4 | $399,900 | $375,000 | 12/31/2013 | 76 |
NON-MLS SALES | |||||||
95 | 127D PALM BAY TERRACE | $220,110 | 01/04/2013 | ||||
96 | 121 CHASEWOOD CIRCLE | $620,000 | 02/15/2013 | ||||
97 | 66 ST GEORGE PLACE | $725,000 | 08/01/2013 | ||||
98 | 30 BERMUDA LAKE DRIVE | $582,000 | 03/15/2013 | ||||
99 | 125 SAN MARCO DRIVE | $600,000 | 05/24/2013 | ||||
100 | 123 SAN MARITA WAY | $1,325,250 | 05/10/2013 | ||||
101 | 118C PALM BAY DRIVE | 4450,000 | 10/15/2013 | ||||
102 | 211 GRAND POINTE DRIVE | $2,050,000 | 12/11/2013 |
SOLD in BallenIsles 2012*
# | ADDRESS | BR | BA | SOLD $ | ORIG. $ | DATE | MKT TIME |
1 | 1012 GRAND ISLE TERRA | 4 | 4.0 | $975,000 | $1,199,000 | 01/09/2012 | 164 |
2 | 108 WINDWARD DRIVE | 3 | 4.5 | $520,000 | $625,000 | 01/23/2012 | 81 |
3 | 133 SUNSET BAY DRIVE | 3 | 2.1 | $235,000 | $279,000 | 01/23/2012 | 87 |
4 | 114 BANYAN DRIVE | 3 | 4.1 | $440,000 | $529,000 | 01/27/2012 | 224 |
5 | 31 LAGUNA TERRACE | 3 | 3.0 | $345,000 | $397,000 | 01/30/2012 | 523 |
6 | 128 VINTAGEISLE LANE | 3 | 3.0 | $462,500 | $650,000 | 02/06/2012 | 491 |
7 | 1121 CRYSTAL DRIVE | 4 | 5.1 | $400,000 | $575,000 | 02/07/2012 | 14 |
8 | 115 CHASEWOOD CIRCLE | 4 | 3.5 | $499,000 | $499,000 | 02/16/2012 | 48 |
9 | 125B PALM BAY TERRACE | 3 | 3.0 | $266,000 | $279,000 | 02/22/2012 | 10 |
10 | 101 ORCHID CAY DRIVE | 3 | 3.0 | $380,800 | $450,000 | 03/05/2012 | 12 |
11 | 118D PALM BAY DRIVE | 3 | 3.5 | $410,000 | $449,000 | 03/13/2012 | 119 |
12 | 305 SUNSET BAY LANE | 3 | 3.0 | $230,000 | $285,000 | 03/15/2012 | 287 |
13 | 101 ISLAND COVE WAY | 3 | 4.0 | $370,000 | $465,000 | 03/15/2012 | 121 |
14 | 119 CHASEWOOD CIRCLE | 3 | 3.5 | $345,000 | $439,000 | 03/21/2012 | 549 |
15 | 124 ISLE DRIVE | 3 | 3.0 | $325,000 | $345,000 | 03/30/2012 | 36 |
16 | 230 CORAL CAY TERRACE | 3 | 3.0 | $225.000 | $249,000 | 04/02/2012 | 425 |
17 | 105 EMERALD KEY LANE | 3 | 2.0 | $237,500 | $399,000 | 04/09/2012 | 15 |
18 | 41 ST GEORGE PLACE | 4 | 4.5 | $740,000 | $979,000 | 04/09/2012 | 530 |
19 | 14 LAGUNA COURT | 3 | 3.0 | $440,000 | $579,000 | 04/10/2012 | 333 |
20 | 151 CORAL CAY DRIVE | 3 | 2.0 | $255,000 | $289,000 | 04/25/2012 | 86 |
21 | 124 WINDWARD DRIVE | 3 | 2.5 | $310,000 | $499,000 | 04/25/2012 | 344 |
22 | 123 CORAL CAY DRIVE | 3 | 3.0 | $310.000 | $424,888 | 04/27/2012 | 136 |
23 | 121 ISLAND COVE WAY | 4 | 3.5 | $440,000 | $685,000 | 04/27/2012 | 282 |
24 | 111A PALM POINT CIRCLE | 3 | 2.0 | $353,000 | $359,900 | 04/30/2012 | 118 |
25 | 235 CORAL CAY TERRACE | 3 | 3.0 | $250,000 | $299,000 | 05/01/2012 | 263 |
26 | 109D PALM POINT CIRCLE | 3 | 3.0 | $375,000 | $465,000 | 05/01/2012 | 364 |
27 | 105 SAN MARCO DRIVE | 3 | 4.0 | $522,700 | $699,000 | 05/01/2012 | 54 |
28 | 55 ST GEORGE DRIVE | 4 | 5.5 | $1,090,000 | $1,200,000 | 05/01/2012 | 1 |
29 | 115 SAN MARITA | 3 | 4.5 | $800,000 | $1,050,000 | 05/03/2012 | 94 |
30 | 135 CORAL CAY DRIVE | 3 | 3.0 | $259,000 | $325,000 | 05/14/2012 | 66 |
31 | 31 BERMUDA LAKE DRIVE | 4 | 4.5 | $649,000 | $649,000 | 05/15/2012 | 1477 |
32 | 256 ISLE WAY | 3 | 3.0 | $270,000 | $349,000 | 05/31/2012 | 1212 |
33 | 51 SOMERSET DRIVE | 3 | 4.0 | $525,000 | $699,000 | 06/04/2012 | 117 |
34 | 115B PALM POINT CIRCLE | 2 | 2.0 | $210,000 | $349,000 | 06/11/2012 | 591 |
35 | 105 SUNSET COVE | 3 | 2.0 | $211,400 | $349,000 | 06/11/2012 | 208 |
36 | 141 ORCHID CAY DRIVE | 3 | 3.0 | $490,000 | $550,000 | 06/11/2012 | 1 |
37 | 21 ST GEORGE PLACE | 5 | 6.0 | $883,750 | $985,000 | 06/14/2012 | 157 |
38 | 20 ST THOMAS DRIVE | 6 | 6.5 | $2,575,000 | $2,575,000 | 06/21/2012 | 1 |
39 | 119 WINDSOR POINTE DRIVE | 3 | 3.5 | $735,000 | $775,000 | 07/02/2012 | 275 |
40 | 103 GRAND PALM WAY | 5 | 5.5 | $1,362,500 | $1,575,000 | 07/02/2012 | 286 |
41 | 127 EMERALD KEY LANE | 3 | 3.0 | $340,000 | $399,000 | 08/01/2012 | 317 |
42 | 169 WINDWARD DRIVE | 3 | 4.5 | $465,000 | $620,000 | 08/03/2012 | 516 |
43 | 204 CORAL CAY TERRACE | 3 | 3.0 | $182,000 | $229,900 | 08/20/2012 | 187 |
44 | 109A PALM POINT CIRCLE | 3 | 2.0 | $224,900 | $224,900 | 08/27/2012 | 266 |
45 | 244 CORAL CAY TERRACE | 3 | 2.0 | $200,000 | $249,000 | 08/30/2012 | 161 |
46 | 39 ST JAMES DRIVE | 3 | 4.5 | $771,000 | $939,000 | 08/30/2012 | 257 |
47 | 210 CORAL CAY TERRACE | 3 | 3.0 | $215,000 | $249,000 | 09/10/2012 | 668 |
48 | 116B PALM BAY DRIVE | 2 | 2.0 | $335,000 | $389,000 | 09/13/2012 | 464 |
49 | 17 ST JAMES DRIVE | 3 | 3.0 | $940,000 | $979,000 | 09/13/2012 | 181 |
50 | 120 ISLE DRIVE | 3 | 3.0 | $310,000 | $319,900 | 09/28/2012 | 49 |
