SOLD in BallenIsles 2014*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1101 BANYAN ISLE DRIVE34.5$435,000$499,00001/04/14633
243 ST JAMES DRIVE33$545,000$545,00001/03/14619
3151 CORAL CAY DRIVE22$228,750$294,50001/21/1489
4214 GRAND POINTE DRIVE67.5$2,030,000$2,600,00001/21/14586
5331 SUNSET BAY KANE32.5$350,000$349,00001/24/1437
6118 ORCHID CAY DRIVE33$461,300$579,00001/27/1432
7103D PALM POINT CIRCLE33 $350,000$389,00001/30/14171
8102B PALM BAY CIRCLE32$310,000$324,50002/03/14139
9127 PEMBROKE DRIVE33.5 $620,000$685,00002/03/14338
1080 LAGUNA DRIVE43.5 $500,000$549,00002/05/1468
1125 BERMUDA LAKE DR44.5 $565,000$699,00002/07/14734
12126B PALM BAY TERRACE32 $280,000$339,00002/13/1432
13107B PALM POINT CIRCLE22 $375,000$435,00002/14/14131
14110 WINDSOR POINTE DR34.5 $800,000$839,00002/14/1419
15106 CORAL CAY DRIVE33 $235,000$289,00002/21/14993
16120C PALM POINT CIRCLE22.5 $325,000$350,00003/14/14187
1761 LAGUNA DRIVE33 $368,000$549,00003/20/14181
18108C PALM POINT CIRCLE33 $350,000$429,00003/26/14239
191137 CRYSTAL DRIVE34 $600,000$629,00004/04/1428
2043 LAGUNA TERRACE 3 3.0 $565,000$599,00004/07/1438
2118 ST JAMES DRIVE44.5$1,120,500$1,200,00004/07/147
22111 VICTORIA BAY CT43 $326,000$520,00004/11/14186
2363 ST GEORGE PLACE33.5 $900,000$995,00004/24/14478
24124C PALM BAY TERRACE33.5 $412,645$475,00005/01/143
25137 WINDWARD DRIVE33 $450,000$499,00005/01/14111
261115 CRYSTAL DRIVE334 $499,080$659,00005/01/14160
2774 LAGUNA TERRACE33 $530,000$549,00005/01/1478
2824 LAGUNA TERRACE43.5 $615,000$639,00005/01/14159
29108 CORAL CAY DRIVE33 $335,000$375,00005/05/143
30123 SAN MARCO DRIVE33.5 $491,565$649,00005/05/1486
31118 VICTORIA BAY COURT33 $387,500$399,00005/05/1473
321144 CRYSTAL DRIVE44 $569,000$639,00005/08/14172
3325 SOMERSET DRIVE33.5 $658,750$829,00005/16/1416
34309 SUNSET BAY LANE43 $420,000$439,00005/27/14152
35206 SUNSET BAY COURT32 $265,000$275,00005/30/14394
36101 BANYAN ISLE DRIVE34.5 $590,000$629,00005/30/1414
3744 SOMERSET DRIVE55.5$1,040,000$1,100,00005/30/1435
38317 SUNSET BAY LANE32.5 $330,000$339,00006/02/14112
3971 LAGUNA DRIVE34 $585,000$626,00006/02/1421
40112 EMERALD KEY LANE33 $375,000$425,00006/02/14492
4191 LAGUNA DRIVE33 $585,000$625,00006/03/1454
42106B PALM POINT CIRCLE 32 $320,000$339,00006/04/14107
43106 SUNSET COVE LANE43 $400,000$479,00006/06/1437
44114 SAN MARITA WAY34.5 $850,000$950,00006/10/1424
45148 ORCHID CAY DRIVE33 $489,000$519,00006/17/14249
46103B PALM BAY CIRCLE32 $300,000$379,00006/27/1467
47127 VICTORIA BAY COURT33 $365,000$436,50006/27/14206
481139 CRYSTAL DRIVE44 $600,000$699,00006/27/1441
49104 SUNSET BAY DRIVE22.1 $165,000 $199,00006/30/1419
50225 CORAL CAY TERRACE33 $361,845$400,00006/30/143
51103 CHASEWOOD CIRCLE33.5 $485,000$539,00006/30/1432
52105 CHASEWOOD CIRCLE43.5 $550,000$599,00006/30/1415
5310 ST GEORGE PLACE77.5$4,900,000$3,400,00007/07/14947
54106 ORCHID CAY DRIVE33 $525,000$559,00007/08/1468
55101A PALM BAY CIRCLE32 $210,000$280,00007/11/14280
56322 SUNSET BAY LANE32.5 $265,000$300,00007/14/14161
5726 ST THOMAS DRIVE45.5$1,645,000$1,625,00007/14/1459
58166 WINDWARD DRIVE34 $299,000$357,90007/21/14208
5946 BERMUDA LAKE DRIVE54 $360,000$482,00007/29/14129
60212 COCONUT KEY DRIVE34.5 $855,000$949,00007/29/1494
611036 GRAND ISLE TERRACE45.5$1,066,000$1,295,00007/29/1421
62132 SUNSET BAY DRIVE22.5 $250,000$275,00007/30/1456
63114C PALM POINT CIRCLE32 $401,000$429,00007/30/1415
64119D PALM POINT CIRCLE33.5 $350,000$429,00007/31/14527
65109D PALM POINT CIRCLE33 $460,000$460,00007/31/140
66119 WINDWARD DRIVE34 $550,000$550,00007/31/143
6787 LAGUNA TERRACE33 $560,000$599,00007/31/144
68166 VINTAGEISLE LANE33 $700,000$799,00007/31/14146
69114 SUNESTA COVE DRIVE34.5 $720,000$729,00007/31/1426
701015 GRAND ISLE TERRACE33.5 $925,000$950,00007/31/1438
7129 SOMERSET DRIVE55 $875,000$758,00008/01/149
72130 SUNSET BAY33 $320,000$400,00008/08/141
7377 LAGUNA DRIVE33 $515,000$549,00008/08/14124
74131 PEMBROKE DRIVE43 $423,000$450,00008/11/1462
75128D PALM BAY TERRACE33 $425,000$449,00008/12/1476
76126 GRAND PALM WAY34.5$1,090,000$1,275,00008/15/14110
7739 ST THOMAS DRIVE44.5$1,222,949$1,400,00009/05/14133
78106B PALM BAY DRIVE32 $335,000$364,00009/09/1411
791027 GRAND ISLE TERRACE44 $895,000$1,100,00009/12/14272
80112 SUNSET COVE LANE43 $280,000 $280,00009/15/1491
81132 SUNSET BAY LANE43 $310,000$325,00009/16/14102
82119 SAN MARITA WAY56.5 $980,000$1,150,00009/17/1298
83128C PALM BAY TERR33 $345,000$349,00009/17/1447
84152 ISLE DRIVE33.0 $300,000$339,00009/30/1446
85103C PALM POINT CIRCLE 32.5 $399,000$424,90009/30/14132
86102A PALM BAY CIRCLE22 $179,000$399,90010/07/14402
87118 CHASEWOOD CIRCLE44.5 $610,000$625,00010/08/1417
88114 SUNSET COVE LANE32.5 $350,000$379,00010/10/1449
89109 SUNSET COVE LANE22.5 $272,000$274,50010/20/1417
90102C PALM BAY CIRCLE33 $348,000$399,00011/05/1477
91126C PALM BAY TERRACE33 $340,000$365,00011/06/1443
921127 CRYSTAL DRIVE34 $611,000$649,00011/07/14135
93112 ISLE DRIVE33 $345,000$395,00011/14/145
94102 ORCHID CAY DRIVE33 $450,000$480,00011/14/14200
95115A PALM POINT CIRCLE32 $285,000$300,00011/17/1436
96129 PEMBROKE DRIVE33 $485,000$523,00011/25/1448
97223 GRAND POINTE DRIVE56.5$1,730,000$2,199,00011/25/14568
9821 LAGUNA TERRACE33 $559,000$559,00012/08/143
99159 SUNSET BAY DRIVE32 $315,000$349,00012/08/1413
100143 SAN MARCO DRIVE34 $650,000$725,00012/08/141271
101116 EMERALD KEY LANE33 $392,500$419,00012/12/1416
102128 VINTAGEISLE LANE44 $711,000$825,00012/18/147
103244 CORAL CAY TERRACE33 $332,500$359,00012/22/1474
104111 GRAND PALM WAY44.5$1,300,000$1,400,00012/22/140
10530 BERMUDA LAKE DRIVE44 $672,500$739,00012/22/14198
106117D PALM POINT CIRCLE33.5 $460,000$489,00012/22/1417

SOLD in BallenIsles 2013*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 1007 GRAND ISLE TERRACE 4 5.5   $606,000 $799,000 01/15/2013 791
2 152 ISLE DRIVE 3 3.0   $185,000 $252,000 01/24/2013 164
3 227 GRAND POINTE 4 4.5 $1,598,000 $1,500.000 01/24/2013 33
4 1150 CRYSTAL DRIVE 3 4.0    $423,000 $565,000 02/04/2013 115
5 121 PEMBROKE DRIVE 4 6.0    $800,000 $1,389,000 02/06/2013 553
6 131 BANYAN ISLE DRIVE 3 3.5    $405,000 $400,000 02/14/2012 86
7 104 VICTORIA BAY COURT 4 3.0    $360,000 $475,000 02/15/2013 1
8 93 LAGUNA DRIVE 3 3.0    $440,000 $599,000 02/15/2013 208
9 120A PALM POINT CIRCLE 2 2.5    $200,000 $249,000 02/19/2013 329
10 102D PALM BAY CIRCLE 3 3.0   $300,000 $325,000 02/26/2013 699
11 132 VINTAGE ISLE LANE 4 4.0    $624,000 $699,000 03/08/2012 68
12 134 SAN MARCO DRIVE 3 3.0    $670,000 $699,000 03/13/2013 7
13 147 ORCHID CAY DRIVE 3 3.0    $343.213 $545,000 03/18/2013 138
14 1002 GRAND ISLE WAY 3 4.5    $700,000 $769,000 03/21/2013 48
15 1113 CRYSTAL DRIVE 3 4.0    $649,000 $678,900 03/29/2013 71
16 52 ST JAMES DRIVE 3 4.0    $755,000 $859,000 03/29/2013 1151
17 129 SUNSET BAY DRIVE 2 2.5    $225,500 $259,000 04/01/2013 22
18 331 SUNSET BAY 3 2.5    $310,000 $329,000 04/04/2013 23
19 18 LAGUNA COURT 2 3.0   $325,000 $425,000 04/04/2013 28
20 42 BERMUDA LAKE DRIVE 4 4.0    $635,000 $689,000 04/04/2013 95
21 1149 CRYSTAL DRIVE 3 4.0    $690,000 $699,000 04/04/2013 1
22 33 ST GEORGE PLACE 4 6.5    $950,000 $1,099,000 04/04/2013 90
23 133 VINTAGEISLE LANE 3 4.0    $465,300 $550,000 04/18/2013 951
24 106 SUNESTA COVE DRIVE 3 3.5    $625,000 $669,000 04/19/2013 156
25 122 SUNSET COVE 4 3.0    $275,000 $399,000 04/22/2013 367
26 169 WINDWARD DRIVE 3 4.5    $462,500 $549,000 04/22/2013 106
27 332 SUNSET BAY 3 3.5    $225,000 $249,000 04/26/2013 186
28 1140 CRYSTAL DRIVE 3 3.5    $400,000 $485,000 05/01/2013 198
29 116 GRAND PALM 4 5.5 $1,000,000 $1,275,000 05/01/2013 346
30 216 GRAND POINTE 5 6.5 $1,425,000 $1,600,000 05/01/2013 94
31 10 LAGUNA COURT 3 3.0    $425,000 $499,000 05/02/2013 160
32 135 VINTAGEISLE 3 3.0    $615,000 $650,000 05/06/2013 49
33 1035 GRAND ISLE 3 5.0    $705,000 $900,000 05/16/2013 294
34 1020 GRAND ISLE 4 5.0    $950,000 $1,095,000 05/17/2013 244
35 1126 CYRSTAL DRIVE 4 4.0    $439,000 $799,000 05/28/2013 404
36 117 ORCHID CAY 3 3.0    $420,000 $549,000 06/03/2013 314
37 109 WINDWARD DRIVE 3 3.5    $449,000 $574,900 06/04/2013 453
38 27 LAGUNA TERRACE 4 3.5    $455,000 $499,000 06/10/2013 25
39 133 ST MARTIN DRIVE 3 3.5    $835,000 $949,000 06/10/2013 337
40 115D PALM POINT CIRCLE 3 3.0    $385,000 $449,000 06/11/2013 114
41 1014 GRAND ISLE TERRACE 4 4.5    $865,000 $900,000 06/11/2013 238
42 144 ISLE DRIVE 3 3.0    $305,000 $399,000 06/12/2013 65
43 120C PALM BAY DRIVE 3 3.0    $425,000 $475,000 06/12/2013 134
44 1102 CRYSTAL DRIVE 4 4.0    $550,000 $575,000 06/13/2013 226
45 40 LAGUNA TERRACE 3 3.0    $350,000 $390,000 06/17/2013 31
46 130 SUNSET BAY DRIVE 3 3.0    $176,000 $385,000 06/20/2013 811
47 92 LAGUNA DRIVE 3 3.0    $500,000 $619,000 06/20/2013 5
48 120B PALM BAY DRIVE 2 3.0    $285,000 $325,000 06/24/2013 71
49 132 SUNSET BAY DRIVE 2 2.5    $200,000 $250,000 06/26/2013 244
50 127D PALM BAY DRIVE 3 3.0    $235,000 $249,000 06/28/2013 7
51 159 SUNSET BAY DRIVE 3 2.0    $327,000 $300,000 06/28/2013 43
52 145 WINDWARD DRIVE 3 4.0    $400,000 $400,000 07/15/2013 79
53 103A PALM BAY CIRCLE 3 2.0    $420,000 $450,000 07/16/2013 62
54 2 BERMUDA  LAKE DRIVE 3 3.5    $525,000 $599,000 07/16/2013 29
55 47 ST JAMES DRIVE 4 3.5    $655,000 $825,000 7/30/2013 170
56 106 COCONUT KEY CT 3 4.0    $800,000 $1,049,000 7/31/2013 179
57 301 GRAND KEY TERRACE 4 6.5 $1,782,000 $2,300,000 7/31/2013 14
58 127A PALM BAY TERRACE 3 3.0    $279,000 $369,000 08/01/2013 754
59 107 CHASEWOOD CIRCLE 4 4.0    $540,000 $639,000 08/12/2013 256
60 123B PALM BAY TERRACE 3 3.0    $350,000 $375,000 08/15/2013 10
61 116 ORCHID CAY DRIVE 3 3.0    $253,400 $445,000 08/22/2013 504
62 106 EMERALD KEY LANE 3 3.0    $475,000 $524,900 08/23/2013 77
63 83 LAGUNA TERRACE 3 3.0    $455,000 $599,000 08/28/2013 193
64 101 VICTORIA BAY CT 3 3.0    $325,000 $435,000 08/28/2013 313
65 167 VINTAGEISLE 3 3.5    $650,000 $1,195,000 08/28/2013 719
66 165 WINDWARD DRIVE 3 4.0    $500,000 $599,000 08/30/2013 41
67 202 CORAL CAY TERRACE 3 3.0    $188,000 $279,000 09/03/2013 341
68 112A PALM POINT CIRCLE 2 2.0    $299,000 $299,000 09/18/2013 153
69 330 SUNSET BAY LANE 3 2.5    $195,000 $299,000 09/26/2013 548
70 162 SUNSET BAY DRIVE 3 2.5    $230,000 $250,000 10/07/2013 84
71 1021 GRAND ISLE TERRACE 4 4.0    $860,000 $900,000 10/07/2013 51
72 213 CORAL CAY TERRACE 3 3.0    $140,000 $284,900 10/23/2013 343
73 108 SAN MARITA WAY 4 3.5    $780,000 $899,000 10/29/2013 139
74 120D PALM POINT CIRCLE 3 3.0    $350,000 $350,000 10/20/2013 181
75 58 LAGUNA TERRACE 3 3.0    $425,000 $525,000 10/30/2013 62
76 38 LAGUNA TERRACE 4 3.5    $485,000 $649,000 10/31/2013 357
77 110 VINTAGEISLE LANE 3 4.0    $595,000 $700,000 10/31/2013 94
78 218 COCONUT KEY DRIVE 3 4.5    $700,000 $829,000 11/01/2013 339
79 106D PALM POINT CIRCLE 3 3.0    $350,000 $445,000 11/07/2013 1
80 1 BERMUDA LAKE DRIVE 4 3.5    $550,000 $679,000 11/07/2013 29
81 206 COCONUT KEY DRIVE 4 4.5    $610,000 $895,000 11/07/2013 300
82 268 ISLE WAY 3 3.0    $275,000 $349,000 11/08/2013 438
83 118 ORCHID CAY DRIVE 3 3.0    $350,000 $479,000 11/15/2013 82
84 122 VINTAGEISLE LANE 3 4.0    $650,000 $700,000 11/19/2013 13
85 119 WINDWARD DRIVE 3 4.0    $365,000 $449,000 11/22/2013 34
86 109 ORCHID CAY DRIVE 3 3.0    $490,000 $525,000 11/27/2013 124
87 122 SUNSET COVE LANE 4 3.0    $300,000 $335,000 11/29/2013 130
88 393 ISLE COURT 3 3.0    $332,560 $499,000 12/06/2013 41
89 31 BERMUDA LAKE DRIVE 4 4.0    $652,000 $689,000 12/06/2013 14
90 119C PALM BAY DRIVE 3 3.5    $445,000 $479,000 12/18/2013 154
91 1113 CRYSTAL DRIVE 3 4.0    $679,000 $550,000 12/18/2013 174
92 117 PEMBROKE DRIVE 4 4.5    $639,000 $585,000 12/27/2013 107
93 242 CORAL CAY 3 3    $289,000 $260,000 12/30/2013 110
94 1137 CRYSTAL DRIVE 3 4    $399,900 $375,000 12/31/2013 76
  NON-MLS SALES            
95 127D PALM BAY TERRACE        $220,110   01/04/2013  
96 121 CHASEWOOD CIRCLE        $620,000   02/15/2013  
97 66 ST GEORGE PLACE        $725,000   08/01/2013  
98 30 BERMUDA LAKE DRIVE        $582,000   03/15/2013  
99 125 SAN MARCO DRIVE        $600,000   05/24/2013  
100 123 SAN MARITA WAY     $1,325,250   05/10/2013  
101 118C PALM BAY DRIVE        4450,000   10/15/2013  
102 211 GRAND POINTE DRIVE     $2,050,000   12/11/2013  

SOLD in BallenIsles 2012*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 1012 GRAND ISLE TERRA 4 4.0   $975,000 $1,199,000 01/09/2012 164
2 108 WINDWARD DRIVE 3 4.5   $520,000 $625,000 01/23/2012 81
3 133 SUNSET BAY DRIVE 3 2.1   $235,000 $279,000 01/23/2012 87
4 114 BANYAN DRIVE 3 4.1   $440,000 $529,000 01/27/2012 224
5 31 LAGUNA TERRACE 3 3.0   $345,000 $397,000 01/30/2012 523
6 128 VINTAGEISLE LANE 3 3.0   $462,500 $650,000 02/06/2012 491
7 1121 CRYSTAL DRIVE 4 5.1   $400,000 $575,000 02/07/2012 14
8 115 CHASEWOOD CIRCLE 4 3.5    $499,000 $499,000 02/16/2012 48
9 125B PALM BAY TERRACE 3 3.0    $266,000 $279,000 02/22/2012 10
10 101 ORCHID CAY DRIVE 3 3.0    $380,800 $450,000 03/05/2012 12
11 118D PALM BAY DRIVE 3 3.5   $410,000 $449,000 03/13/2012 119
12 305 SUNSET BAY LANE 3 3.0   $230,000 $285,000 03/15/2012 287
13 101 ISLAND COVE WAY 3 4.0   $370,000 $465,000 03/15/2012 121
14 119 CHASEWOOD CIRCLE 3 3.5   $345,000 $439,000 03/21/2012 549
15 124 ISLE DRIVE 3 3.0   $325,000 $345,000 03/30/2012 36
16 230 CORAL CAY TERRACE 3 3.0   $225.000 $249,000 04/02/2012 425
17 105 EMERALD KEY LANE 3 2.0    $237,500 $399,000 04/09/2012 15
18 41 ST GEORGE PLACE 4 4.5    $740,000 $979,000 04/09/2012 530
19 14 LAGUNA COURT 3 3.0   $440,000 $579,000 04/10/2012 333
20 151 CORAL CAY DRIVE 3 2.0   $255,000 $289,000 04/25/2012 86
21 124 WINDWARD DRIVE 3 2.5   $310,000 $499,000 04/25/2012 344
22 123 CORAL CAY DRIVE 3 3.0   $310.000 $424,888 04/27/2012 136
23 121 ISLAND COVE WAY 4 3.5   $440,000 $685,000 04/27/2012 282
24 111A PALM POINT CIRCLE 3 2.0   $353,000 $359,900 04/30/2012 118
25 235 CORAL CAY TERRACE 3 3.0   $250,000 $299,000 05/01/2012 263
26 109D PALM POINT CIRCLE 3 3.0   $375,000 $465,000 05/01/2012 364
27 105 SAN MARCO DRIVE 3 4.0   $522,700 $699,000 05/01/2012 54
28 55 ST GEORGE DRIVE 4 5.5 $1,090,000 $1,200,000 05/01/2012 1
29 115 SAN MARITA 3 4.5    $800,000 $1,050,000 05/03/2012 94
30 135 CORAL CAY DRIVE 3 3.0    $259,000 $325,000 05/14/2012 66
31 31 BERMUDA LAKE DRIVE 4 4.5    $649,000 $649,000 05/15/2012 1477
32 256 ISLE WAY 3 3.0    $270,000 $349,000 05/31/2012 1212
33 51 SOMERSET DRIVE 3 4.0    $525,000 $699,000 06/04/2012 117
34 115B PALM POINT CIRCLE 2 2.0    $210,000 $349,000 06/11/2012 591
35 105 SUNSET COVE 3 2.0    $211,400 $349,000 06/11/2012 208
36 141 ORCHID CAY DRIVE 3 3.0    $490,000 $550,000 06/11/2012 1
37 21 ST GEORGE PLACE 5 6.0    $883,750 $985,000 06/14/2012 157
38 20 ST THOMAS DRIVE 6 6.5 $2,575,000 $2,575,000 06/21/2012 1
39 119 WINDSOR POINTE DRIVE 3 3.5    $735,000 $775,000 07/02/2012 275
40 103 GRAND PALM WAY 5 5.5 $1,362,500 $1,575,000 07/02/2012 286
41 127 EMERALD KEY LANE 3 3.0    $340,000 $399,000 08/01/2012 317
42 169 WINDWARD DRIVE 3 4.5    $465,000 $620,000 08/03/2012 516
43 204 CORAL CAY TERRACE 3 3.0    $182,000 $229,900 08/20/2012 187
44 109A PALM POINT CIRCLE 3 2.0    $224,900 $224,900 08/27/2012 266
45 244 CORAL CAY TERRACE 3 2.0    $200,000 $249,000 08/30/2012 161
46 39 ST JAMES DRIVE 3 4.5    $771,000 $939,000 08/30/2012 257
47 210 CORAL CAY TERRACE 3 3.0    $215,000 $249,000 09/10/2012 668
48 116B PALM BAY DRIVE 2 2.0    $335,000 $389,000 09/13/2012 464
49 17 ST JAMES DRIVE 3 3.0    $940,000 $979,000 09/13/2012 181
50 120 ISLE DRIVE 3 3.0    $310,000 $319,900 09/28/2012 49
51 243 CORAL CAY TERRACE 3 3.0    $250,000 $279,000 10/01/2012 531
52 77 ST GEORGE PLACE 3 3.5    $820,000 $1,200,000 10/02/2012 333
53 130 VINTAGE ISLE LANE 5 4.5    $505,000 $549,000 10/05/2012 201
54 114 SUNSET COVE LANE 3 2.5    $212,000 $265,000 10/10/2012 538
55 1112 CRYSTAL DRIVE 4 5.0    $450,000 $549,000 10/11/2012 1
56 223 GRAND POINTE DRIVE 5 6.5 $1,525,000 $2,195,000 10/18/2012 337
57 110D PALM BAY LANE 3 3.0    $389,000 $389,000 11/01/2012 94
58 27 BERMUDA LAKE DRIVE 4 3.5    $600,000 $685,000 11/01/2012 58
59 130 BANYAN ISLE DRIVE 3 3.5    $520,000 $549,000 11/05/2012 51
60 113D PALM BAY DRIVE 3 3.0    $410,000 $429,000 12/03/2012 394
61 47 ST THOMAS DRIVE 4 4.5 $1,675,000 $1,750,000 12/06/2012 125
62 121D PALM BAY TERRACE 3 3.0    $417,000 $450,000 12/10/2012 91
63 37 BERMUDA LAKE DRIVE 3 4.0    $568,840 $630,000 12/10/2012 70
64 110C PALM BAY LANE 3 3.0    $330,000 $379,000 12/11/2012 361
65 146 BANYAN ISLE DRIVE 3 4.0    $525,000 $549,000 12/12/2012 254
66 117 ST EDWARD PLACE 3 4.0 $1,665,000 $1,995,000 12/17/2012 355
67 119 PEMBROKE DRIVE 4 4.0    $650,000 $729,000 12/18/2012 317
68 207 CORAL CAY TERRACE 3 2.0    $220,000 $339,000 12/19/2012 1918
69 102C PALM POINT CIRCLE 3 2.5    $350,000 $399,999 12/20/2012 62

SOLD in BallenIsles 2011*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 115 ST MARTIN DRIVE 4 5.5 $1,350,000 $1,500,000 01/12/2011 122
2  110D PALM POINT CIRCLE 3 3.0    $360,000 $530,000 01/12/2011 160
3 38 ST GEORGE PLACE 4 4.5    $765,000 $900,000 01/26/2011 430
4 92 LAGUNA DRIVE 3 3.0    $500,130 $649,000 01/23/2011 28
5 118 ST MARTIN DRIVE 3 3.5     $808,600 $1,495,000 02/01/2011 178
6 113 SAN MARITA WAY 5 6.5    $980,000 $1,485,000 02/23/2011 686
7 113 SUNSET COVE LANE 2 2.5     $249,000 $299,000 02/25/2011 178
8 111D PALM BAY LANE 3 3.0    $381,400 $598,000 02/28/2011 248
9 32 ST JAMES DRIVE 4 4.5     $670,000 $745,000 03/01/2011 21
10 102D PALM BAY CIRCLE 3 3.0     $181,500 $386,001 03/22/2011 316
11 118 GRAND PALM WAY 5 6.0 $1,243,588 $1,899,999 03/23/2011 109
12 146 BANYAN ISLE DRIVE 3 4.0     $500,000 $599,000 03/25/2011 270
13 209 CORAL CAY TERRACE 3 2.0     $248,210 $295,000 03/31/2011 62
14 335 SUNSET BAY LANE 3 2.5     $210,000 $259,000 04/01/2011 31
15 36 LAGUNA TERRACE 3 3.0     $545,000 $575,000 04/01/2011 109
16 47 BERMUDA LAKE DRIVE 2 2.5    $287,000 $499,000 04/04/2011 356
17 1131 CRYSTAL DRIVE 4 4.0     $492,500 $679,000 04/05/2011 362
18 1123 CRYSTAL DRIVE 4 4.0     $453,450 $795,000 04/14/2011 674
19 111 COCONUT DRIVE 4 4.5     $700,000 $829,000 04/15/2011 174
20 126D PALM BAY TERRACE 3 3.5     $285,000 $395,000 04/29/2011 251
21 121 SAN MARCO DRIVE 3 3.0     $650,000 $725,000 04/29/2011 187
22 248 CORAL CAY TERRACE 3 3.0     $218,000 $249,000 05/02/2011 78
23 123 CORAL CAY DRIVE 3 3.0     $230,000 $325,000 05/02/2011 187
24 36 ST THOMAS DRIVE 4 5.5     $915,000 $1,399,000 05/04/2011 218
25 117 CORAL CAY DRIVE 3 3.0     $325,000 $339,000 05/06/2011 73
26 112D PALM BAY DRIVE 3 3.0     $385,000 $439,000 05/06/2011 77
27 22 SOMERSET DRIVE 3 4.0     $810,000 $795,000 05/06/2011 116
28 109 WINDWARD DRIVE 3 3.5     $386,000 $599,000 05/19/2011 333
29 215 CORAL CAY TERRACE 3 2.0     $167,000 $209,900 05/27/2011 256
30 1002 GRAND ISLE WAY 3 4.5     $710,000 $910,000 05/27/2011 130
31 105 WINDSOR POINTE DRIVE 3 3.5     $688,000 $788,000 06/03/2011 25
32 126 VICTOIA BAY COURT 3 3.0     $275,000 $385,000 06/06/2011 333
33 215 COCONUT KEY DRIVE 3 3.0     $840,000 $949,000 06/06/2011 96
34 226 CORAL CAY TERRACE 3 3.0     $215,000 $300,000 06/30/2011 353
35 112B PALM POINT CIRCLE 3 2.0     $325,000 $339,000 06/30/2011 147
36 1128 CRYSTAL DRIVE 4 4.0     $550,000 $599,000 06/30/2011 81
37 1143 CRYSTAL DRIVE 4 4.0     $660,000 $689,000 06/30/2011 141
38 29 ST GEORGE PLACE 4 5.5     $998,000 $1,190,000 07/08/2011 91
39 57 ST GEORGE PLACE 4 5.5 $1,250,000 $1,399,000 07/11/2011 187
40 101 CHASEWOOD CIRCLE 3 3.5     $365,000 $575,000 07/11/2011 398
41 109 CHASEWOOD CIRCLE 3 3.5     $365,000 $529,900 07/22/2011 231
42 18 ST JAMES DRIVE 4 4.5     $705,000 $799,000 07/29/2011 190
43 111 PEMBROKE DRIVE 3 3.0     $435,000 $464,000 08/12/2011 115
44 28 ST THOMAS DRIVE 6 7.0 $2,675,000 $3,500,000 08/15/2011 320
45 281 ISLE WAY 3 2.0     $350,000 $375,000 08/17/2011 249
46 123 ST EDWARD PLACE 4 5.5 $1,750,000 $1,750,000 08/25/2011 182
47 112 PEMBROKE DRIVE 3 3.0     $455,000 $599,000 08/30/11 197
48 111C PALM POINT CIRCLE 3 3.0     $450,000 $495,000 09/02/2011 56
49 105 SAN MARCO DRIVE 3 4.0     $525,000 $699,000 09/07/2011 213
50 105 WINDWARD DRIVE 3 4.0     $340,000 $450,000 09/15/2011 196
51 19 ST THOMAS DRIVE 5 6.5 $1,919,075 $2,375,000 09/23/2011 297
52 149 ORCHID CAY DRIVE 3 3.0     $334,200 $599,000 10/03/2011 331
53 103 BANYAN ISLE DRIVE 3 4.0     $410,000 $549,000 10/06/2011 248
54 133 BANYAN ISLE DRIVE 3 4.5     $500,000 $599,000 10/13/2011 479
55 37 ST GEORGE PLACE 4 4.5     $737,500 $995,000 10/13/2011 276
56 125 PEMBROKE DRIVE 4 4.0     $372,846 $475,000 10/18/2011 913
57 106 SAN MARCO 3 3.5     $347,700 $799,000 10/31/2011 503
58 147 VINTAGEISLE LANE 3 3.5     $590,000 $700,000 12/01/2011 63
59 108 VINTAGEISLE LANE 3 3.5     $490,000 $849,000 12/08/2011 543
60 103 PALM POINT CIRCLE 2 2.5     $201,500 $275,000 12/12/2011 382
61 120 SUNESTA COVE DRIVE 3 3.5     $535,000 $599,000 12/12/2011 52
62 267 ISLE WAY 3 3.0     $380,000 $499,000 12/21/2011 282
63 111A PALM BAY LANE 2 3.0     $350,000 $399,000 12/28/2011 149

SOLD in BallenIsles 2010*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 110 ST MARTIN DRIVE 4 4.5 $1,150,000 $1,348,000 01/06/2010 306
2  102 EMERALD KEY LANE 3 3.0    $375,000 $429,000 01/20/2010 185
3 122 ISLE DRIVE 4 5.0   $500,000 $549,000 01/22/2010 37
4 207 COCONUT KEY 3 4.5   $950,000 $1,099,000 01/23/2010 101
5 113 CHASEWOOD CIRCLE 3 3.5    $460,000 $549,000 01/29/2010 178
6 114A PALM PINT CIRCLE 2 2.0    $300,000 $389,500 02/16/2010 490
7 220 COCONUT KEY DRIVE 4 4.5    $870,600 $1,199,9881 02/10/2010 228
8 1146 CRYSTAL DRIVE 4 4.0    $475,000 $649,000 02/19/2010 413
9 132 GRAND PALM 5 5.5 $1,320,000 $1,350,000 02/22/2010 41
10 105D PALM POINT CIRCLE 3 3.0   $299,734 $569,900 02/26/2010 465
11 1152CRYSTAL DRIVE 4 4.0   $450,000 $649,000 03/17/2010 1088
12 173 WINDWARD DRIVE 3 4.5   $480,000 $550,000 04/08/2010  302
