SOLD in BallenIsles 2008*
# | ADDRESS | BR | BA | SOLD $ | ORIG. $ | DATE | MKT TIME |
1 | 212 CORAL CAY TERRACE | 3 | 2.0 | $220,000 | $262,900 | 09/12/2008 | 72 |
2 | 206 SUNSET BAY COURT | 3 | 2.0 | $250,000 | $349,000 | 10/00/2008 | 234 |
3 | 225 CORAL CAY TERRACE | 2 | 2.0 | $255,000 | $275,000 | 07/10/2008 | 71 |
4 | 245 CORAL CAY TERRACE | 3 | 3.0 | $300,000 | $499,000 | 09/04/2008 | 506 |
5 | 242 CORAL CAY TERRACE | 3 | 3.0 | $320,000 | $485,000 | 03/31/2008 | 273 |
6 | 121A PALM POINT CIRCLE | 2 | 2.1 | $325,000 | $450,000 | 11/25/2008 | 203 |
7 | 102A PALM POINT CIRCLE | 3 | 2.1 | $360,000 | $439,000 | 05/19/2008 | 315 |
8 | 106 EMERALD KEY LANE | 3 | 3 | $370,000 | $589,000 | 10/27/2008 | 207 |
9 | 103-D PALM POINT CIRCLE | 3 | 3.0 | $389,000 | $449,000 | 04/30/2008 | 205 |
10 | 319 SUNSET BAY LANE | 3 | 2.0 | $452,000 | $479,000 | 06/13/2008 | 91 |
11 | 110 WINDWARD DRIVE | 3 | 3.0 | $473,300 | $599,000 | 05/14/2008 | 175 |
12 | 111A PALM POINT CIRCLE | 2 | 2.0 | $475,000 | $579,000 | 08/28/2008 | 161 |
13 | 144 ISLE | 3 | 3.0 | $475,000 | $599,000 | 03/21/2008 | 333 |
14 | 112B PALM BAY Dr # 12B | 2 | 2.0 | $480,000 | $490,000 | 09/04/2008 | 259 |
15 | 131 ORCHID CAY DR | 3 | 2.0 | $495,000 | $599,000 | 03/28/2008 | 56 |
16 | 35 LAGUNA TERRACE | 3 | 4.0 | $515,000 | $599,000 | 08/04/2008 | 166 |
17 | 33 LAGUNA TERRACE | 3 | 3.0 | $525,000 | $699,000 | 08/25/2008 | 410 |
18 | 135 EMERALD KEY LANE | 3 | 3.0 | $525,000 | $659,000 | 07/01/2008 | 172 |
19 | 114C PALM BAY DRIVE | 3 | 3.0 | $570,000 | $699,999 | 02/14/2008 | 273 |
20 | 115 ISLAND COVE | 4 | 4.0 | $580,500 | $950,000 | 09/29/2008 | 165 |
21 | 30 SOMERSET DRIVE | 3 | 3.1 | $585,000 | $899,000 | 10/29/2008 | 149 |
22 | 1139 CRYSTAL DRIVE | 3 | 4.0 | $593,400 | $695,000 | 08/08/2008 | 189 |
23 | 61 LAGUNA DRIVE | 3 | 3.0 | $595,000 | $799,000 | 02/11/2008 | 273 |
24 | 1114 CRYSTAL DRIVE | 3 | 4.0 | $600,000 | $825,000 | 04/11/2008 | 423 |
25 | 116 ISLE DRIVE | 3 | 3.0 | $620,000 | $749,000 | 08/01/2008 | 445 |
26 | 1111 CRYSTAL BAY DRIVE | 3 | 4.0 | $625,000 | $749,000 | 06/25/2008 | 212 |
28 | 50 LAGUNA TERRACE | 3 | 3.0 | $625,000 | $750,000 | 02/12/2008 | 255 |
28 | 22 LAGUNA TERRACE | 3 | 3.0 | $675,000 | $799,000 | 07/31/2008 | 149 |
29 | 112 SAN MARCO DRIVE | 3 | 3.0 | $750,000 | $979,000 | 06/24/2008 | 328 |
30 | 42 BERMUDA LAKE DRIVE | 4 | 4.1 | $789,000 | $899,000 | 06/13/2008 | 260 |
31 | 9 BERMUDA LAKE DRIVE | 3 | 4.0 | $800,000 | $899,000 | 10/06/2008 | 133 |
32 | 129 VINTAGE ISLE LANE | 3 | 3.0 | $810,000 | $1,050,000 | 08/22/2008 | 542 |
33 | 73 SAINT GEORGE | 4 | 4.1 | $825,700 | $1,250,000 | 06/27/2008 | 196 |
34 | 107 PEMBROKE DRIVE | 4 | 4.0 | $850,000 | $1,000,000 | 07/29/2008 | 131 |
35 | 113 SAINT MARTIN DRIVE | 4 | 4.2 | $851,720 | $1,299,000 | 08/25/2008 | 105 |
36 | 121 SUNESTA COVE DRIVE | 3 | 4.1 | $975,000 | $1,099,000 | 10/08/2008 | 107 |
37 | 26 SAINT GEORGE PLACE | 4 | 5.0 | $1,000,000 | $1,475,000 | 06/27/2008 | 187 |
38 | 136 VINTAGE ISLES LANE | 4 | 3.1 | $1,000,000 | $1,225,000 | 11/01/2008 | 361 |
39 | 46 SOMERSET TERRACE | 4 | 3.2 | $1,025,000 | $1,249,000 | 08/28/2008 | 371 |
40 | 108 SAN MARITA WAY | 4 | 3.1 | $1,025,000 | $1,325,000 | 12/08/2008 | 542 |
41 | 139 VINTAGE ISLE LANE | 3 | 5.0 | $1,050,000 | $1,395,000 | 01/29/2008 | 214 |
42 | 74 ST JAMES TERRACE | 3 | 4.1 | $1,100,000 | $1,295,000 | 04/29/2008 | 77 |
43 | 221 COCONUT KEY | 5 | 5.0 | $1,200,000 | $1,295,000 | 04/15/2008 | 106 |
44 | 1036 GRAND ISLE TERRACE | 4 | 5.2 | $1,300,000 | $1,450,000 | 08/06/2008 | 70 |
45 | 205 GRAND POINTE DRIVE | 4 | 5.0 | $1,300,000 | $1,999,999 | 03/31/2008 | 151 |
46 | 18 ST. GEORGE PLACE | 4 | 4.1 | $1,450,000 | $1,695,000 | 09/08/2008 | 22 |
47 | 125 ST EDWARD PLACE | 4 | 5.1 | $1,525,000 | $2,650,000 | 11/19/2008 | 287 |
48 | 107 GRAND PALM WAY | 4 | 5.1 | $1,675,000 | $1,799,000 | 03/17/2008 | 146 |
49 | 303 GRAND KEY | 4 | 5.1 | $1,800,000 | $2,500,000 | 06/24/2008 | 106 |
50 | 310 GRAND KEY TERRACE | 4 | 6.0 | $1,895,000 | $2,850,000 | 06/11/2008 | 337 |
51 | 24 SAINT THOMAS DRIVE | 4 | 5.1 | $2,200,000 | $2,495,000 | 02/01/2008 | 270 |
RMLS Florida