SOLD in BallenIsles 2024*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 203 SUNSET BAY COURT 2 2.0 $650,000 $749,000 01/02/24 141
3 34 LAGUNA TERRACE 4 3.5 $1,700,000 $2,000,000 01/16/24 25
4 228 GRAND POINTE DRIVE 4 4.5 $5,050,000 $5,199,000 01/23/24 0
5 119 SUNSET BAY DRIVE 2 2.5 $739,000 $739,000 01/30/24 1
6 103 ISLAND COVE WAY 4 4.0 $1,025,000 $1,200,000 01/30/24 93
7 40 SOMERSET TERRACE 4 4.5 $2,029,800 $2,395,000 01/31/24 12
8 120 PEMBROKE DRIVE 4 4.0 $2,200,000 $2,495,000 02/05/24 27
9 118B PALM BAY DRIVE 2 2.0 $1,050,000 $1,099,000 02/15/24 29
10 49 ST GEORGE PLACE 4 5.0 $2,850,000 $3,150,000 02/15/24 4
11 110 ISLAND COVE WAY 3 4.0 $925,000 $949,000 02/20/24 4
12 90 LAGUNA DRIVE 3 3.0 $1,625,000 $1,649,000 02/21/24 181
13 115 BANYAN ISLE DRIVE 3 2.5 $1,074,000 $1,149,000 02/29/24 0
14 121C PALM BAY TERRACE 3 3.0 $1,370,000 $1,395,000 03/01/24 0
15 139 CORAL CAY DRIVE 3 3.0 $845,000 $895,000 03/01/24 0
16 117 VICTORIA BAY COURT 3 2.5 $875,000 $1,099,000 03/04/24 78
17 107 EMERALD KEY LANE 3 3.0 $950,000 $1,099,000 03/15/24 26
18 19 ST GEORGE PLACE 6 5.0 $3,300,000 $3,499,999 03/15/24 1
19 237 CORAL CAY TERRACE 3 4.0 $1,299,000 $1,299,000 03/15/24 9
20 148 BANYAN ISLE DRIVE 3 3.5 $1,964,000 N/A 03/15/24 NON-MLS
21 117 SUNSET BAY DRIVE 3 3.0 $1,277,500 $1,275,000 03/16/24 5
22 107 SAN MARCO DRIVE 3 3.0 $1,700,000 $1,759,000 03/22/24 10
23 64 SAINT GEORGE PLACE 4 5.0 $2,550,000 $2,695,000 03/26/24 0
24 142 SUNSET BAY DRIVE 3 3.0 $750,000 $879,000 03/26/24 130
25 115 CHASEWOOD CIRCLE 4 3.5 $1,462,000 $1,599,000 03/26/24 175
26 1124 CRYSTAL DRIVE 3 4.0 $1,462,000 $1,895,000 03/27/24 98
27 125B PALM BAY TERRACE 3 2.5 $730,000 $799,000 03/27/24 214
28 112 VICTORIA BAY COURT 4 3.0 $985,000 $1,649,000 03/28/24 123
29 154 SUNSET BAY DRIVE 3 2.5 $1,325,000 $1,349,000 03/28/24 5
30 24 BERMUDA LAKE DRIVE 6 5.5 $2,950,000 $3,895,000 03/28/24 104
31 106C PALM POINT CIRCLE 3 3.0 $1,050,000 $1,349,000 03/29/24 27
32 143 SAN MARCO DRIVE 3 4.0 $1,731,250 $2,149,000 03/29/24 306
33 138 WINDWARD DRIVE 3 4.0 $1,300,000 $1,300,000 03/29/24 0
34 151 CORAL CAY DRIVE 2 2.0 $850,000 $850,000 03/29/24 4
35 127 WINDWARD DRIVE 3 4.5 $1,510,000 $1,495,000 03/29/24 1
36 157 ORCHID CAY DRIVE 3 3.0 $1,605,000 $1,599,000 04/11/24 11
37 109 CORAL CAY DRIVE 2 3.0 $850,000 $1,000,000 05/01/24 24
38 114 ST MARTIN DRIVE 4 4.5 $2,586,000 $3,400,000 05/01/24 17
39 215 CORAL CAY TERRACE 3 2.0 $639,000 $850,000 05/08/24 148
40 49 ST THOMAS DRIVE 4 5.5 $3,400,000   05/10/24 NON-MLS
41 156 SUNSET BAY DRIVE 3 2.5 $1,079,000 $1,399,000 05/17/24 24
42 140 SUNSET BAY DRIVE 4 3.0 $780,000 $810,000 05/17/24 5
43 102 CHASEWOOD CIRCLE 3 3.5 $1,120,000 $1,249,000 05/20/24 62
44 104 SAINT MARTIN DRIVE 4 5.5 $3,551,000 $4,095,000 05/28/24 35
45 118 PEMBROKE DRIVE 4 3.5 $1,950,000   05/28/24 NON-MLS
46 126 SUNSET COVE LANE 3 3.0 $660,000 $739,000 06/21/24 137
47 251 ISLE WAY 3 3.0 $650,000 $1,000,000 06/25/24 238
48 135 BANYAN ISLE DRIVE 3 3.5 $2,150,000 $2,299,000 06/28/24 0
49 73 SAINT GEORGE PLACE 4 4.5 $3,000,000 $2,895,000 06/28/24 5
50 104 GRAND PALM WAY 4 5.5 $2,750,000 $3,495,000 06/28/24 26
51 147 SAN MARCO DRIVE 3 3.0 $1,350,000 $1,399,000 07/01/24 0
52 103 SAINT EDWARDS PLACE 3 4.0 $2,725,000 $2,995,000 07/17/24 0
53 143 SUNSET BAY DRIVE 3 2.5 $899,000 $1,025,000 07/18/24 101
54 270 ISLE WAY 3 3.0 $2,200,000 $2,200,000 07/19/24 2
55 104 ISLE DRIVE 3 3.0 $1,349,000 $1,449,000 07/30/24 4
56 117 ISLAND COVE WAY 3 4.0 $1,200,000 $1,499,000 07/31/24 3
57 52 BERMUDA LAKE DRIVE 4 3.5 $3,200,000 $3,395,000 07/31/24 4
58 309 GRAND KEY TERRACE 5 5.5 $4,475,000 $5,200,000 08/08/24 155
59 22 ST THOMAS DRIVE 4 5.5 $3,100,000 $3,450,000 08/09/24 0
60 1114 CRYSTAL DRIVE 4 4.0 $2,704,800 $3,000,000 08/09/24 4
61 109 CORAL CAY DRIVE 3 3.0 $900,000 $969,000 08/19/24 12
62 102 PEMBROKE DRIVE 4 4.0 $1,500,000 $1,590,000 08/30/24 41
63 79 ST GEORGE PLACE 5 5.5 $2,850,000 $3,999,000 08/30/24 247
64 268 ISLE WAY 3 3.0 $1,518,375 $1,900,000 08/30/24 5
65 1128 CRYSTAL DRIVE 4 4.0 $2,550,000 $2,999,000 09/12/24 117
66 103B PALM BAY CIRCLE 3 2.0 $700,000 $799,500 10/01/24 191
67 118D PALM POINT CIRCLE 3 3.0 $900,000 $925,000 10/01/24 5
68 110 ISLE DRIVE 3 3.0 $1,600,000   10/15/24 NON-MLS
69 109A PALM POINT CIRCLE 3 2.0 $695,000 $745,000 10/15/24 53
70 88 LAGUNA DRIVE 3 3.0 $1,165,000 $1,300,000 10/16/24 19
71 111 WINDWARD DRIVE 3 4.0 $1,200,000 $1,300,000 10/18/24 25
72 117 SUNESTA DRIVE 3 3.5 $1,850,000   10/29/24 NON-MLS
73 130 ISLE DRIVE 3 3.0 $1,259,000   11/01/24 NON-MLS
74 123 BANYAN ISLE DRIVE 4 4.0 $2,399,000 $2,399,000 11/05/24 8
75 132 WINDWARD DRIVE 3 2.5 $944,000   11/13/24 NON-MLS
76 24 ST JAMES DRIVE 3 4.0 $2,360,000   11/14/24 NON-MLS
77 23 ST JAMES DRIVE 3 4.5 $2,212,303 $2,995,000 12/03/24 74
78 132 PEMBROKE DRIVE 3 3.0 $2,028,688 $2,195,000 12/03/24 7
79 126 VICTORIA BAY COURT 3 3.0 $840,000 $1,199,000 12/05/24 118
80 115D PALM POINT CIRCLE 3 3.0 $825,000 $949,000 12/06/24 18
81 122 CHASEWOOD CIRCLE 4 3.5 $1,249,300 $1,599,000 12/11/24 353
82 108A PALM BAY DRIVE 2 2.0 $765,000 $765,000 12/11/24 47
83 200 CORAL CAY TERRACE 3 3.0 $1,405,170 $1,500,000 12/11/24 17
84 20 SOMERSET DRIVE 4 4.5 $1,925,000   12/20/24 NON-MLS
85 167 VINTAGEISLE LANE 3 3.5 $1,850,000 $2,300,000 12/30/24 84
86 262 ISLE WAY 3 3.0 $1,115,000 $1,300,000 12/30/24 87
You are here: Home Recently Sold SOLD in BallenIsles 2024*

companylogos

A Better Way to Buy and Sell BallenIsles Homes

This is a one-stop real estate website for all your home buying and selling needs in BallenIsles Homes.

Contact us if you'd like more information on finding your dream home or preparing to sell your home.

Address

ipre-white-transparent-background

2725 PGA Blvd
Palm Beach Gardens, FL 33410
(561) 776-4429
(561) 776-4444
Email Us