SOLD in BallenIsles 2021*

# ADDRESS BR BA SOLD $ ORIG. $ DATE MKT TIME
1 111 VINTAGE ISLE LANE 3 4.5 $625,000 $770,000 01/04/21 678
2 138 ORCHID CAY CIRCLE 3 3.0 $350,000 $450,000 01/05/21 447
3 116C PALM POINT CIRCLE 3 3.0 $420,000 $439,000 01/05/21 43
4 334 SUNSET BAY LANE 4 3.0 $260,000 $299,000 01/05/21 697
5 128 VICTORIA BAY COURT 5 4.0 $410,000 $489,000 01/08/21 17
6 108 SAN MARITA WAY 3 3.5 $1,250,000 $1,300,000 01/11/21 6
7 120 SAINT MARTIN DRIVE 4 4.5 $1,250,000 $1,295,000 01/15/21 8
8 101 COCONUT KEY COURT 4 3.5 $1,200,000 $1,299,000 01/15/21 8
9 114C PALM POINT CIRCLE 3 2.0 $427,500 $499,000 01/15/21 316
10 281 ISLE WAY 3 2.0 $375,000 $449,000 01/29/21 588
11 1151 CRYSTAL DRIVE 4 4.0 $390,000   01/29/21 NON-MLS
12 1025 GRAND ISLE TERRACE 3 4.5 $1,025,000 $1,100,000 02/01/21 34
13 122 SUNSET COVE LANE 4 3.0 $405,000 $419,900 02/03/21 81
14 35 BERMUDA LAKE DRIVE 4 3.0 $651,000 $699,999 02/03/21 52
15 79 LAGUNA DRIVE 3 3.0 $559,000 $599,000 02/12/21 44
16 104 SAINT MARTIN DRIVE 4 4.5 $1,450,000 $1,699,000 02/12/21 123
17 114 SUNSET BAY DRIVE 3 2.5 $315,000 $349,000 02/16/21 45
18 129 SAINT MARTIN DRIVE 3 3.5 $927,925 $1,149,000 02/19/21 399
19 126 SUNESTA COVE DRIVE 4 3.5 $899,000 $1,299,000 02/19/21 523
20 154 ORCHID CAY DRIVE 3 3.0 $560,000 $574,500 02/22/21 34
21 12 ST GEORGE PLACE 7 7.5 $2,282,000 $2,800,000 02/23/21 301
22 259 ISLE WAY 3 3.0 $749,000   02/26/21 NON-MLS
23 52 SAINT JAMES DRIVE 3 3.5 $820,000 $995,000 02/26/21 161
24 270 ISLE WAY 3 3.0 $389,000 $300,000 03/01/21 45
25 22 BERMUDA LAKE DRIVE 3 4.0 $575,000 $649,000 03/03/21 26
26 108C PALM POINT CIRCLE 3 3.0 $500,000 $525,000 03/03/21 36
27 34 LAGUNA TERRACE 4 3.5 $499,000 $590,000 03/04/21 112
28 106 ISLE DRIVE 3 3.0 $645,000   03/04/21 NON-MLS
29 106 GRAND PALM WAY 5 5.5 $1,300,000 $1,495,000 03/05/21 12
30 44 ST GEORGE PLACE 5 4.5 $1,400,000   03/05/21 NON-MLS
31 15 SAINT JAMES COURT 4 4.5 $1,200,000 $1,300,000 03/05/21 84
32 118 WINDSOR POINTE DRIVE 3 4.0 $1,170,000 $1,185,000 03/08/21 4
33 121 BANYAN ISLE DRIVE 3 4.5 $470,000 $510,000 03/15/21 10
34 89 LAGUNA DRIVE 3 3.0 $725,000 $725,000 03/16/21 11
35 110C PALM BAY LANE 3 3.0 $321,000 $479,000 03/17/21 330
36 112 EMERALD KEY LANE 3 3.0 $420,000 $430,000 03/17/21 180
37 112 COCONUT KEY COURT 3 4.0 $835,000 $999,000 03/18/21 76
38 106C PALM POINT CIRCLE 3 3.0 $450,000 $459,000 03/19/21 28
39 38 SAINT THOMAS DRIVE 4 5.5 $1,675,000 $2,000,000 03/22/21 103
40 112 ISLE DRIVE 3 3.0 $555,000 $599,999 03/22/21 224
41 112 SUNSET BAY DRIVE 3 2.5 $345,000 $350,000 03/25/21 6
42 122 VICTORIA BAY COURT 3 3.0 $260,000 $286,900 03/29/21 75
43 111B PALM BAY LANE 3 2.0 $365,000 $399,000 03/29/21 320
44 13 SAINT JAMES DRIVE 4 4.5 $1,240,000 $1,395,000 03/31/21 11
45 226 CORAL CAY TERRACE 3 3.0 $510,000 $569,000 03/31/21 26
46 107 SUNESTA COVE DRIVE 3 3.5 $900,000 $949,000 03/31/21 74
47 109 SUNESTA COVE DRIVE 4 4.5 $950,000   03/31/21 NON-MLS
48 109 PEMBROKE DRIVE 3 3.0 $707,175 $849,000 04/07/21 106
49 123 SUNSET BAY DRIVE 4 3.0 $350,000 $399,000 04/14/21 414
50 105B PALM POINT CIRCLE 3 2.0 $325,000 $350,000 04/15/21 428
51 61 LAGUNA DRIVE 3 3.0 $517,500 $579,000 04/15/21 49
52 143 ORCHID CAY DRIVE 3 3.0 $517,000 $599,000 04/16/21 397
53 101D PALM POINT CIRCLE 3 3.0 $599,000 $599,995 04/19/21 233
54 125 VINTAGE ISLE LANE 4 5.0 $950,000 $1,099,000 04/21/21 9
55 48 SAINT JAMES DRIVE 4 3.5 $850,000 $875,000 04/23/21 0
56 119 VICTORIA BAY COURT 3 3.0 $475,000 $499,000 04/26/21 337
57 1002 GRAND ISLE WAY 3 3.5 $1,150,000 $1,150,000 04/26/21 16
58 110 CHASEWOOD CIRCLE 4 3.5 $735,000 $735,000 04/30/21 1
59 120 VICTORIA BAY COURT 3 2.5 $475,000 $475,000 05/04/21 9
60 130 CORAL CAY DRIVE 3 3.0 $383,000 $424,900 05/05/21 161
61 101 WINDWARD DRIVE 3 4.0 $587,000 $599,000 05/05/21 0
62 24 BERMUDA LAKE DRIVE 4 4.5 $621,500   05/05/21 NON-MLS
63 202 CORAL CAY TERRACE 3 2.5 $345,000 $375,000 05/06/21 27
64 105 CHASEWOOD CIRCLE 3 3.5 $725,000   05/06/21 NON-MLS
65 211 SUNSET BAY COURT 2 2.0 $250,000 $284,900 05/07/21 396
66 113 CHASEWOOD CIRCLE 3 3.5 $535,000 $649,000 05/08/21 35
67 46 BERMUDA LAKE DRIVE 5 4.5 $755,000   05/11/21 NON-MLS
68 37 SAINT THOMAS DRIVE 4 4.5 $2,750,000 $2,690,000 05/14/21 8
69 29 SAINT THOMAS DRIVE 4 5.5 $1,999,000 $2,199,000 05/17/21 12
70 137 CORAL CAY DRIVE 3 3.0 $355,000 $399,000 05/20/21 105
71 126 ST EDWARD PLACE 4 3.5 $1,585,000   05/20/21 NON-MLS
72 125 ISLAND COVE WAY 4 5.0 $857,500 $995,000 05/21/21 0
73 101 CHASEWOOD CIRCLE 3 3.5 $649,000 $649,000 05/21/21 2
74 44 LAGUNA TERRACE 4 3.5 $799,999 $799,999 05/21/21 4
75 44 ST JAMES DRIVE 3 3.0 $1,190,000 $1,200,000 05/24/21 303
76 171 WINWARD DRIVE 3 4.0 $625,000 $650,000 05/25/21 1
77 107B PALM POINT CIRCLE 3 2.0 $365,000 $399,000 05/26/21 532
78 118 BANYAN ISLE DRIVE 3 3.0 $595,000 $595,000 05/26/21 28
79 1107 CRYSTAL DRIVE 3 3.5 $750,000 $749,900 05/27/21 2
80 64 ST JAMES DRIVE 3 3.5 $860,000   05/27/21 NON-MLS
81 1151 CRYSTAL DRIVE 4 4.0 $999,000 $999,000 05/28/21 1
82 155 SUNSET BAY DRIVE 3 2.5 $250,000   05/28/21 NON-MLS
83 215 CORAL CAY TERRACE 3 2.0 $300,000 $329,000 06/01/21 168
84 165 ORCHID CAY DRIVE 4 3.5 $549,000 $549,000 06/01/21 10
85 9 BERMUDA LAKE DRIVE 3 4.0 $735,000 $799,000 06/01/21 34
86 51 SAINT THOMAS DRIVE 4 4.5 $1,992,000 $2,195,000 06/01/21 64
87 103D PALM POINT CIRCLE 3 3.0 $340,000 $385,000 06/02/21 155
88 133 BANYAN ISLE DRIVE 4 4.5 $664,000 $699,000 06/02/21 53
89 105 EMERALD KEY LANE 3 2.1 $750,000 $750,000 06/02/21 0
90 117C PALM POINT CIRCLE 3 3.0 $750,000 $799,000 06/08/21 21
91 142 CORAL CAY DRIVE 3 2.0 $425,000 $435,000 06/09/21 18
92 207 GRAND POINTE DRIVE 6 6.5 $2,995,000 $2,995,000 06/10/21 144
93 18 SAINT THOMAS DRIVE 5 5.5 $3,710,000 $3,495,000 06/10/21 14
94 148 BANYAN ISLE DRIVE 3 4.5 $839,765 $849,000 06/10/21 8
95 110 SAINT EDWARD PLACE 3 3.5 $2,215,000 $1,899,000 06/10/21 11
96 106 SAINT MARTIN DRIVE 3 4.0 $1,295,000 $1,299,000 06/14/21 11
97 52 SAINT THOMAS DRIVE 5 6.0 $2,850,000 $3,185,000 06/14/21 144
98 104 WINDSOR POINTE DRIVE 4 4.0 $1,100,000 $1,299,000 06/15/21 18
99 112C PALM BAY DRIVE 3 3.0 $300,100   06/16/21 NON-MLS
100 108 ISLE DRIVE 3 3.0 $575,000   06/17/21 NON-MLS
101 116 BANYAN ISLE DRIVE 3 3.0 $925,000 $900,000 06/18/21 5
102 4 BERMUDA LAKE DRIVE 4 4.0 $800,000 $800,000 06/29/21 9
103 111 CORAL CAY DRIVE 3 3.0 $568,000 $568,000 06/30/21 1
104 120 SUNESTA COVE DRIVE 3 3.5 $1,150,000 $1,099,000 06/30/21 12
105 111 VICTORIA BAY COURT 4 3.0 $575,000 $575,000 06/30/21 0
106 1136 CRYSTAL DRIVE 4 5.0 $825,000 $995,000 06/30/21 23
107 222 GRAND POINTE DRIVE 4 4.5 $2,895,000 $2,895,000 07/06/21 0
108 76 LAGUNA DRIVE 3 3.0 $725,000 $665,000 07/06/21 5
109 324 SUNSET BAY LANE 4 3.0 $380,000 $350,000 07/07/21 14
110 123 EMERALD KEY LANE 3 3.0 $740,000 $700,000 07/15/21 7
111 110 CHASEWOOD CIRCLE 4 3.5 $850,000 $899,999 07/20/21 13
112 142 WINDWARD DRIVE 3 4.0 $815,000 $900,000 07/26/21 5
113 1105 CRYSTAL DRIVE 4 5.0 $775,000 $800,000 07/29/21 1
114 25 BERMUDA LAKE DRIVE 4 4.5 $825,000 $799,000 08/02/21 17
115 123 WINDWARD DRIVE 3 3.0 $740,000 $795,000 08/09/21 29
116 158 SUNSET BAY DRIVE 3 2.1 $305,000 $310,000 08/10/21 70
117 123 SAN MARITA WAY 6 6.5 $2,450,000 $2,500,000 08/16/21 56
118 70 ST GEORGE PLACE 5 6.5 $1,612,500 $1,845,000 08/17/21 166
119 283 ISLE WAY 3 3.0 $775,000 $700,000 09/01/21 1
120 122 VICTORIA BAY COURT 3 3.0 $790,000 $899,000 09/01/29 18
121 148 WINDWARD DRIVE 3 4.0 $650,000 $599,000 09/03/21 5
122 114B PALM BAY DRIVE 3 2.0 $309,987 $399,000 09/07/21 72
123 112C PALM BAY DRIVE 2 2.5 $429,000 $389,900 09/07/21 10
124 113C PALM BAY DRIVE 3 3.0 $412,500 $446,000 09/08/21 499
125 152 WINDWARD DRIVE 3 4.0 $675,000 $675,000 09/15/21 15
126 210 SUNSET BAY COURT 3 2.5 $345,000   09/15/21 NON-MLS
127 149 WINDWARD DRIVE 3 4.0 $700,000 $675,000 09/20/21 62
128 82 SAINT JAMES COURT 3 4.0 $1,400,000 $1,399,000 09/20/21 2
129 265 ISLE WAY 3 3.0 $500,000   09/24/21 NON-MLS
130 223 GRAND POINTE DRIVE 5 6.5 $2,800,000 $3,200,000 09/30/21 11
131 130 WINDWARD DRIVE 3 2.5 $710,000 $710,000 10/01/21 42
132 121 VINTAGE ISLE LANE 3 3.5 $500,000 $799,000 10/15/21 82
133 265 ISLE WAY 3 3.5 $700,000 $700,000 10/19/21 5
134 121 VINTAGE ISLE LANE 3 3.5 $900,000   10/25/21 NON-MLS
135 204 GRANDE POINT DRIVE 4 5.5 $2,800,000 $2,800,000 10/28/21 6
136 109 PEMBROKE DRIVE 4 4.5 $1,800,000 $1,700,000 10/27/21 5
137 116 VICTORIA BAY COURT 3 3.0 $560,000 $599,000 10/27/21 11
138 1141 CRYSTAL DRIVE 3 4.5 $1,025,000 $995,000 11/01/21 2
139 107B PALM POINT CIRCLE 3 2.0 $749,000 $749,000 11/01/21 14
140 18 SOMERSET DRIVE 3 4.0 $1,400,000 $1,349,000 11/08/21 15
141 50 BERMUDA LAKE DRIVE 4 3.5 $865,000   11/09/21 NON-MLS
142 15 LAGUNA 3 3.0 $700,000   11/11/21 NON-MLS
143 83 ST JAMES COURT 3 5.5 $1,700,000 $1,699,000 11/12/21 1
144 1149 CRYSTAL DRIVE 4 4.0 $1,300,000 $1,300,000 11/12/21 1
145 163 ORCHID CAY DRIVE 3 3.0 $750,000 $750,000 11/15/21 1
146 26 ST GEORGE PLACE 4 4.5 $2,018,000 $1,975,000 11/15/21 0
147 125 SAN MARCO DRIVE 3 3.0 $1,025,000 $999,000 11/16/21 12
148 1022 GRAND ISLE TERRACE 4 4.0 $1,600,000 $1,600,000 11/16/21 4
149 105 PEMBROKE DRIVE 4 4.5 $970,000 $995,000 11/17/21 12
150 273 ISLE WAY 3 3.0 $900,000 $900,000 11/19/21 1
151 1134 CRYSTAL DRIVE 4 4.0 $1,100,000 $1,015,000 11/19/21 4
152 125 SAINT MARTIN DRIVE 3 4.5 $1,500,000 $1,500,000 11/22/21 3
153 120 GRAND PALM WAY 4 5.5 $1,850,000 $2,000,000 11/22/21 26
154 108 ORCHID CAY DRIVE 3 4.0 $800,000 $800,000 11/29/21 1
155 131 WINDWARD DRIVE 3 4.0 $800,000 $800,000 11/29/21 5
156 223 GRAND POINTE DRIVE 5 6.5 $3,450,000   12/02/21 NON-MLS
157 119 ORCHID CAY DRIVE 3 4.0 $610,000 $610,000 12/09/21 8
158 121 VICTORIA BAY COURT 3 3.0 $800,000 $599,000 12/10/21 25
159 109 CORAL CAY DRIVE 3 2.0 $564,000   12/14/21 NON-MLS
160 254 ISLE WAY 3 3.0 $600,000 $525,000 12/15/21 0
161 1009 GRAND ISLAND TERRACE 3 3.5 $1,350,000 $1,499,000 12/20/21 47
162 1143 CRYSTAL DRIVE 4 4.0 $1,100,000 $1,100,000 12/20/21 8
163 151 ORCHID CAY DRIVE 3 3.0 $780,000 $775,000 12/27/21 0
164 119 BANYAN ISLE DRIVE 3 4.5 $1,100,000 $1,200,000 12/31/21 20
You are here: Home Recently Sold SOLD in BallenIsles 2021*

companylogos

A Better Way to Buy and Sell BallenIsles Homes

This is a one-stop real estate website for all your home buying and selling needs in BallenIsles Homes.

Contact us if you'd like more information on finding your dream home or preparing to sell your home.

Address

ipre-white-transparent-background

2725 PGA Blvd
Palm Beach Gardens, FL 33410
(561) 776-4429
(561) 776-4444
Email Us